| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $197,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1024752 | Single Family Property | 4 | 3.00 | 2674 | |
| 3 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1032330 | Single Family Property | 3 | 2.00 | 2149 | |
| 7 | $114,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1058188 | Single Family Property | 3 | 2.00 | 2022 | |
| 5 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1036621 | Single Family Property | 3 | 3.00 | 1557 | |
| 6 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1038929 | Single Family Property | 3 | 3.00 | 1875 | |
| 4 | $109,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1033531 | Single Family Property | 3 | 2.00 | 1190 | |
| 2 | $69,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1027304 | Single Family Property | 3 | 2.00 | 1358 | |
| 0 | $54,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1010756 | Condo/Townhome/Coop Property | 2 | 2.00 | 816 | |
